
|
 | Governance |  |
|  | President and Council |  |
| | Dianne Pinderhughes, President |  |
| | Peter Katzenstein, President-Elect |  |
| | Valerie Martinez-Ebers, Vice President |  |
| | Susan C. Stokes, Vice President |  |
| | Dennis P. Thompson, Vice President |  |
| | Janet Box-Steffensmeier, Treasurer |  |
| | Cathy J. Cohen, Secretary |  |
| | Lisa Baldez, Council |  |
| | Susan Burgess, Council |  |
| | Dennis Chong, Council |  |
| | Michael W. Doyle, Council |  |
| | Kerry L. Haynie, Council |  |
| | Anna Sampaio, Council |  |
| | Melissa S. Williams, Council |  |
| | Arthur Lupia, Council |  |
| | Wendy Brown, Council |  |
| | Wendy K. Tam Cho, Council |  |
| | Thomas L. Pangle, Council |  |
| | John Ishiyama, Council |  |
| | Nonna Mayer, Council |  |
| | Catherine Zuckert, Council |  |
| | H N Hirsch, Council |  |
| | Dan Reiter, Council |  |
| | Past Presidents |  |
|  | Committees |  |
|  | Task Forces |  |
| | Organized Sections |  |
|  | Representing Political Science |  |
|  | Governance Documents |  |
|  | Nominations |  |
|  | Reports & Activities |  |
|  | Ethics |  |
|  | Past Officers & Council |  |
| |
| |
|
|
 |

home
› About APSA
› Governance
Past Presidents
|
 |
Click on the names below for a .pdf file of each presidential address. (Some of the .pdfs may be large and will take time to load.)
|
|