Chapters: M and N
(Maine through North Dakota)
| MAINE | ||
| Epsilon Delta | University of Maine, Orono | 1967 |
| Zeta Kappa | Colby College, Waterville | 1972 |
| Psi Xi | University of Southern Maine, Portland | 2000 |
| MARYLAND | ||
| Alpha Zeta | University of Maryland, College Park | 1938 |
| Gamma Rho | Johns Hopkins University, Baltimore | 1957 |
| Zeta Psi | Morgan State University, Baltimore | 1974 |
| Iota Omega | Frostburg State University, Frostburg | 1979 |
| Kappa Epsilon | U. S. Naval Academy, Annapolis | 1980 |
| Mu Gamma | University of Baltimore, Baltimore | 1981 |
| Mu Iota | Mount St. Mary's College, Emmitsburg | 1981 |
| Omicron Eta | University of Maryland, Baltimore County | 1984 |
| Omicron Mu | Loyola College of Maryland, Baltimore | 1985 |
| Omicron Nu | Western Maryland College, Westminster | 1985 |
| Pi Xi | Salisbury State University, Salisbury | 1987 |
| Sigma Beta | Washington College, Chestertown | 1991 |
| Sigma Omicron | St. Mary's College, St. Mary's City | 1992 |
| Phi Upsilon | Bowie State University, Bowie | 1998 |
| Omega Pi | Towson University, Baltimore | 2001 |
| Omega Kappa | Hood College, Frederick | 2001 |
| Alpha Delta Nu | College of Notre Dame in Maryland | 2006 |
| MASSACHUSETTS | ||
| Gamma Xi | Boston University, Boston | 1956 |
| Delta Gamma | Northeastern University, Boston | 1960 |
| Delta Lambda | University of Massachusetts, Amherst | 1963 |
| Eta Gamma | College of the Holy Cross, Worcester | 1975 |
| Mu Kappa | University of Massahcusetts, Dartmouth | 1981 |
| Mu Nu | Westfield State College, Westfield | 1981 |
| Pi Upsilon | Bridgewater State College, Bridgewater | 1988 |
| Rho Omicron | Tufts University, Medford | 1989 |
| Rho Sigma | Salem State College, Salem | 1990 |
| Sigma Lambda | Suffolk University, Boston | 1992 |
| Sigma Nu | Western New England College, Springfield | 1992 |
| Sigma Omega | Brandeis University, Waltham | 1992 |
| Phi Omega | Stonehill College, North Easton | 1998 |
| Chi Eta | Boston College, Chestnut Hill | 1999 |
| Psi Alpha | Wellesley College, Wellesley | 2000 |
| Psi Tau | Merrimack College, North Andover | 1999 |
| Alpha Alpha Xi | Clark University, Worcester | 2002 |
| Alpha Gamma Upsilon | University of Massachusetts, Boston | 2005 |
| Alpha Delta Delta | Emmanuel College | 2006 |
| Alpha Delta Kappa | Fitchburg State College | 2006 |
| Alpha Epsilon Sigma | American International University, Springfield | 2008 |
| Alpha Zeta Lambda | Smith College, Northampton | 2010 |
| MEXICO | ||
| Alpha Delta Pi | Universidad de las Americas | 2006 |
| MICHIGAN | ||
| Sigma | Wayne State University, Detroit | 1931 |
| Alpha Omicron | Michigan State University, East Lansing | 1948 |
| Alpha Upsilon | University of Michigan, Ann Arbor | 1949 |
| Zeta Tau | Eastern Michigan University, Ypsilanti | 1974 |
| Eta Kappa | Hope College, Holland | 1975 |
| Theta Eta | University of Detroit, Detroit | 1977 |
| Theta Nu | Alma College, Alma | 1977 |
| Kappa Phi | Grand Valley State University, Allendale | 1980 |
| Mu Chi | Albion College, Albion | 1982 |
| Nu Omega | Oakland University, Rochester | 1983 |
| Upsilon Phi | Calvin College, Grand Rapids | 1996 |
| Phi Alpha | Hillsdale College, Hillsdale | 1996 |
| Psi Upsilon | Aquinas College, Grandrapids | 1999 |
| Omega Beta | Central Michigan University, Mt. Pleasant | 1999 |
| Alpha Alpha Tau | University of Michigan, Flint | 2003 |
| Alpha Epsilon Iota | Andrews University, Berrien Springs | 2008 |
| Alpha Epsilon Omega | Western Michigan Univesity, Kalamazoo | 2009 |
| Alpha Zeta Beta | Adrian College | 2009 |
| MINNESOTA | ||
| Delta Chi | Macalester College, St. Paul | 1966 |
| Nu Nu | St. Mary's College, Winona | 1982 |
| Omicron Alpha | St. Olaf College, Northfield | 1984 |
| Pi Gamma | Gustavus Adolphus College, St. Peter | 1986 |
| Rho Alpha | Winona State University, Winona | 1988 |
| Tau Beta | Augsburg College, Minneapolis | 1993 |
| Tau Omega | St. Cloud State University, St. Cloud | 1994 |
| Upsilon Alpha | Minnesota State University, Mankato | 1994 |
| Chi Theta | University of St. Thomas, St. Paul | 1999 |
| Omega Rho | College of Saint Catherine, St. Paul | 2001 |
| Alpha Epsilon Phi | College of St. Benedict, St. John's Univ., Collegeville | 2008 |
| Alpha Zeta Eta | University of Minnesota, Morris | 2009 |
| MISSISSIPPI | ||
| Alpha Rho | University of Mississippi, University | 1948 |
| Theta Beta | Mississippi State U., Mississippi State | 1977 |
| Nu Sigma | Jackson State University, Jackson | 1982 |
| Tau Upsilon | Mississippi Valley State University, Itta Bena | 1994 |
| Chi Delta | University of Southern Mississippi, Hattiesburg | 1998 |
| Omega Xi | Milsaps College, Jackson | 2001 |
| Alpha Epsilon Alpha | Mississippi College, Clinton | 2007 |
| MISSOURI | ||
| Kappa | Washington University, St. Louis | 1926 |
| Gamma Zeta | University of Missouri, Columbia | 1955 |
| Epsilon Kappa | St. Louis University, St. Louis | 1969 |
| Zeta Omicron | Central Missouri State U., Warrensburg | 1973 |
| Eta Zeta | University of Missouri, Kansas City | 1975 |
| Eta Chi | Southwest Missouri State University, Springfield | 1976 |
| Theta Delta | University of Missouri, St. Louis | 1977 |
| Theta Tau | Truman State University, Kirksville | 1978 |
| Iota Rho | Southeast Missouri State University, Cape Girardeau | 1979 |
| Omicron Iota | Northwest Missouri State U., Maryville | 1985 |
| Chi Xi | Lindenwood University, St. Charles | 1999 |
| Psi Epsilon | Westminister College, Fulton | 1999 |
| Alpha Alpha Eta | Columbia College, Columbia | 2002 |
| Alpha Alpha Kappa | Missouri Southern State College, Joplin | 2002 |
| Alpha Delta Upsilon | Park University | 2006 |
| Alpha Zeta Omicron | Lincoln University, Jefferson City | 2010 |
| MONTANA | ||
| Epsilon Mu | University of Montana, Missoula | 1969 |
| Iota Gamma | Montana State University, Bozeman | 1978 |
| Omega Eta | Drury University | 2006 |
| Alpha Epsilon Xi | Carroll College, Helena | 2008 |
| NEBRASKA | ||
| Tau | University of Nebraska, Lincoln | 1931 |
| Theta Alpha | Creighton University, Omaha | 1977 |
| Upsilon Eta | Nebraska Wesleyan University, Evansville | 1994 |
| Alpha Epsilon Beta | Doane College, Crete | 2007 |
| NEVADA | ||
| Delta Xi | University of Nevada, Reno | 1964 |
| Theta Phi | University of Nevada, Las Vegas | 1978 |
| NEW HAMPSHIRE | ||
| Beta Phi | University of New Hampshire, Durham | 1954 |
| Upsilon Lambda | Saint Anselm College, Manchester | 1995 |
| Omega Zeta | Franklin Pierce College, Rindge | 2001 |
| Alpha Epsilon Delta | Plymouth State University, Plymouth | 2007 |
| NEW JERSEY | ||
| Beta Omicron | Rutgers University, New Brunswick/Newark | 1953 |
| Zeta Rho | Drew University, Madison | 1974 |
| Zeta Chi | Montclair State College, Upper Montclair | 1974 |
| Eta Alpha | Jersey City State College, Jersey City | 1974 |
| Eta Sigma | Kean College of New Jersey, Union | 1976 |
| Theta Chi | St. Peter's College, Jersey City | 1978 |
| Iota Delta | Seton Hall University, South Orange | 1978 |
| Iota Kappa | William Paterson University, Wayne | 1979 |
| Iota Lambda | Monmouth College, West Long Branch | 1979 |
| Kappa Alpha | Rider College, Lawrenceville | 1979 |
| Kappa Omicron | Fairleigh Dickinson University, Teaneck | 1980 |
| Mu Eta | Rutgers University, Camden | 1981 |
| Nu Iota | Trenton State College, Trenton | 1982 |
| Xi Beta | Fairleigh Dickinson University, Madison | 1983 |
| Xi Epsilon | Ramapo College of New Jersey, Mahwah | 1983 |
| Pi Epsilon | Glassboro State College, Glassboro | 1986 |
| Alpha Alpha Delta | Caldwell College, Caldwell | 2002 |
| Alpha Zeta Rho | The Richard Stockton College of NJ, Pomona | 2010 |
| NEW MEXICO | ||
| Chi | University of New Mexico, Albuquerque | 1934 |
| Eta Eta | New Mexico State University, Las Cruces | 1975 |
| NEW YORK | ||
| Mu | Columbia University, New York | 1929 |
| Alpha Psi | St. Lawrence University, Canton | 1949 |
| Beta Epsilon | Syracuse University, Syracuse | 1950 |
| Beta Eta | New York University, New York | 1950 |
| Beta Kappa | Queens College, City University of New York | 1951 |
| Gamma Beta | Colgate University, Hamilton | 1955 |
| Delta Alpha | Hunter College, City University of New York | 1960 |
| Delta Zeta | Fordham University, Bronx | 1961 |
| Epsilon Alpha | City College, City University of New York | 1967 |
| Epsilon Gamma | SUNY at Albany | 1967 |
| Epsilon Tau | Herbert H. Lehman College, CUNY | 1971 |
| Zeta Delta | SUNY at Cortland | 1972 |
| Zeta Theta | SUNY at Binghamton | 1972 |
| Zeta Upsilon | Union College, Schnectady | 1974 |
| Eta Theta | SUNY at Stony Brook | 1975 |
| Eta Pi | Hofstra University, Hempstead | 1976 |
| Iota Alpha | Canisius College, Buffalo | 1978 |
| Iota Tau | SUNY at New Paltz | 1979 |
| Kappa Nu | SUNY at Potsdam | 1980 |
| Mu Delta | Hartwick College, Oneonta | 1981 |
| Mu Omicron | Long Island University, C. W. Post Center | 1982 |
| Nu Alpha | Long Island University, Brooklyn Center | 1982 |
| Nu Beta | SUNY at Oswego | 1982 |
| Nu Theta | Adelphi University, Garden City | 1982 |
| Nu Rho | SUNY at Brockport | 1982 |
| Xi Theta | Buffalo State College | 1983 |
| Xi Xi | SUNY at Geneseo | 1984 |
| Omicron Epsilon | Manhattan College, Riverdale | 1984 |
| Omicron Rho | Marist College, Poughkeepsie | 1985 |
| Omicron Chi | Niagara University, Niagara | 1986 |
| Omicron Omega | SUNY at Plattsburg | 1986 |
| Pi Zeta | SUNY College at Fredonia | 1987 |
| Rho Tau | University of Buffalo, Buffalo | 1990 |
| Tau Alpha | LeMoyne College, Syracuse | 1992 |
| Tau Gamma | Skidmore College, Saratoga Springs | 1993 |
| Tau Kappa | Hamilton College, Clinton | 1993 |
| Tau Phi | SUNY at Oneonta | 1994 |
| Upsilon Chi | St. Bonaventure, St. Bonaventure | 1996 |
| Phi Beta | St. John's University, Jamaica | 1996 |
| Phi Delta | College of Staten Island, Staten Island | 1996 |
| Phi Zeta | Iona College, New Rochelle | 1996 |
| Chi Upsilon | U. S. Military Academy, West Point | 1999 |
| Chi Phi | Hobart & William Smith Colleges, Geneva | 1999 |
| Psi Delta | St. John Fisher College, Rochester | 2000 |
| Psi Zeta | Elmira College, Elmira | 2000 |
| Psi Omicron | St. Francis College, Brooklyn Heights | 2000 |
| Alpha Alpha Beta | Marymount Manhattan College, New York City | 2002 |
| Alpha Beta Eta | Cornell University, Ithaca | 2003 |
| Alpha Beta Iota | Siena College, Loudonville | 2003 |
| Alpha Beta Delta | Alfred University, Alfred | 2003 |
| Alpha Gamma Nu | Wagner College, Staten Island | 2005 |
| Alpha Zeta Omega | Dowling College, Oakdale | 2010 |
| Alpha Eta Epsilon | Utica College | 2011 |
| NORTH CAROLINA | ||
| Alpha Chi | University of North Carolina, Chapel Hill | 1949 |
| Gamma Theta | Duke University, Durham | 1955 |
| Epsilon Lambda | East Carolina University, Greenville | 1969 |
| Zeta Epsilon | North Carolina State University, Raleigh | 1972 |
| Eta Tau | Appalachian State University, Boone | 1976 |
| Theta Epsilon | University of North Carolina, Charlotte | 1977 |
| Theta Rho | Pembroke State University, Pembroke | 1978 |
| Kappa Delta | University of North Carolina, Wilmington | 1980 |
| Kappa Omega | Lenoir-Rhyne College, Hickory | 1981 |
| Mu Epsilon | Mars Hill College, Mars Hill | 1981 |
| Nu Zeta | Wake Forest University, Winston-Salem | 1982 |
| Omicron Psi | University of North Carolina, Asheville | 1986 |
| Sigma Xi | University of North Carolina, Greensboro | 1992 |
| Sigma Upsilon | Elon University, Elon | 1992 |
| Tau Epsilon | North Carolina Central University, Durham | 1993 |
| Chi Beta | Greensboro College, Greensboro | 1998 |
| Psi Phi | High Point University, High Point | 2000 |
| Omega Nu | Campbell University, Buies Creek | 2001 |
| Omega Tau | Barton College, Wilson | 2001 |
| Omega Chi | Methodist College, Fayetteville | 2001 |
| Alpha Alpha Zeta | North Carolina A&T State University, Greensboro | 2002 |
| Alpha Alpha Psi | Fayetteville State University, Fayetteville | 2003 |
| Alpha Beta Zeta | Meredith College, Raleigh | 2003 |
| Alpha Beta Upsilon | Queens University of Charlotte | 2003 |
| Alpha Delta Alpha | Western Carolina University | 2006 |
| Alpha Eta Beta | Guilford College, Greensboro | 2011 |
| NORTH DAKOTA Nu Xi Mu Xi |
University of North Dakota North Dakota State Univ. (formerly Tri-College Univ.) |
1982 2011 |