Frank J. Goodnow Award Recipients
| Year | Recipient | Affiliation |
|---|---|---|
| 2019 | Jan Leighley | American University |
| 2018 | John Ishiyama | University of North Texas |
| 2017 | Jeff Isaac | Indiana University |
| 2016 | Virginia Sapiro | Boston University |
| 2015 | K.C. Morrison | Mississippi State University |
| 2014 | David Collier | University of California, Berkeley |
| 2013 | Michael Brintnall | American Political Science Association |
| 2012 | John H. Aldrich | Duke University |
| 2011 | Tony Affigne | Providence College |
| 2010 | Martha Ackelsberg | Smith College |
| 2009 | Kenneth Janda | Northwestern University |
| 2008 | Paul Sniderman | Stanford University |
| 2007 | Paula D. McClain | Duke University |
| 2006 | John A. Garcia | University of Arizona |
| 2005 | Paul Allen Beck | Ohio State University |
| 2004 | M. Margaret Conway | University of Florida |
| 2003 | Dale Rogers Marshall | Wheaton College |
| 2002 | Jean Bethke Elshtain | University of Chicago |
| 2001 | F. Chris Garcia | University of New Mexico |
| 2000 | Richard F. Fenno Jr. | University of Rochester |
